Fiber Optic PLC Splitter 1X8 SC UPC Fanout PLC Splitter Manufacture Whosale Supplier
Brand Kalinton
Product origin China
Delivery time 7-15 days
Supply capacity 100000pcs/month
Product Name: Fiber Optic PLC Splitter 1X8 SC/UPC connector for FTTH,FTTX,PON network
Type: 1X8 SC/UPC PLC Splitter
Connector Type: SC/UPC
Fiber Length: 1.5 Meters or customized
Sleeve Type: 0.9mm white sleeve or customize
Packing Type: Steel Tube
Fiber Optic PLC Splitter 1X8 SC UPC Fanout PLC Splitter Manufacture ---Kalinton Communications Co Limited, mainly in fiber optic passive components: PLC Splitter, FBT Splitter, Patch Cord, Pigtail, Adapter.....
Fiber Optic Plc Splitter is a device used to divide and combine the energy of light wave. It distributes the light energy transmitted in one fiber to two or more fibers in a given proportion, or synthesizes the light energy transmitted in multiple fibers into one fiber.
Product Name: Fiber Optic PLC Splitter 1X8 SC UPC Fanout PLC Splitter Manufacture Whosale Supplier
Key Features:
1:Low IL and PDL
2:High Reliability
3:High Channel Counts
4:Wide wavelength range
5:Large operating temperature range
6:Excellent environmental&Mechanical stability
Applications:
1:FTTX,FTTP,FTTN,FTTH,FTTC
2:Local Area Networks(LAN)
3:Test Equipment
4:CATV
5:Analog/Digital Passive Optical Networks(PON)
Data Specifications:
| 1×N PLC Splitter Specifications (Measured at room temperature and excludes connector loss) | |||||||
| Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
| Fiber Type | SMF-28e or customer specified | ||||||
| Operating Wavelength (nm) | 1260~1650 | ||||||
| Insertion Loss (dB) | Typical | 3.6 | 6.8 | 10.2 | 13.3 | 16.2 | 20.5 |
| Max | 4.0 | 7.4 | 10.5 | 13.5 | 16.9 | 21.0 | |
| Loss Uniformity (dB) | Max | 0.5 | 0.7 | 1.0 | 1.4 | 1.8 | 2.0 |
| Return Loss (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
| Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
| Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.8 | 0.5 | 0.8 |
| Temperature Dependent Loss (-40~85 ℃) (dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
| Operating Temperature (℃) | -40~+85 | ||||||
| Storage Temperature (℃) | -40~+85 | ||||||
| Packaging Size (mm) | Fan-out | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 80x20x6 | 80x20x6 |
| ABS Box | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | ||






